Skip to main content
Menu
MBTA Home Page Massachusetts BayTransportation AuthorityHomeCommuter RailLowell Line
TimetableAlerts1
-
Delay
On weekdays, between 9:00 am and 4:00 pm, Lowell Line passengers may experience delays of 5-10 minutes in both directions as work progresses on the Winchester Center Station Accessibility Improvements Project. MBTA.com/winchesterstation
Affected trips:
311 (9:10 am from North Station)
312 (9:30 am from Lowell)
313 (10:10 am from North Station)
314 (10:12 am from Lowell)
315 (11:10 am from North Station)
316 (11:12 am from Lowell)
317 (12:10 pm from North Station)
318 (12:12 pm from Lowell)
319 (1:10 pm from North Station)
320 (1:12 pm from Lowell)
321 (2:10 pm from North Station)
322 (2:12 pm from Lowell)
323 (3:10 pm from North Station)
324 (3:12 pm from Lowell)Updated: 2/7/2024 3:10 PM EST
Trains
Stops | Train 300 300 | Train 302 302 | Train 304 304 | Train 306 306 | Train 308 308 | Train 310 310 | Train 312 312 | Train 316 316 | Train 320 320 | Train 324 324 | Train 328 328 | Train 330 330 | Train 332 332 | Train 336 336 | Train 338 338 | Train 340 340 | Train 342 342 | Train 344 344 | Train 346 346 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bicycles Allowed? | Bicycles allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | |
Lowell Parking available | 5:00 AM | 5:45 AM | 6:25 AM | 6:55 AM | 7:30 AM | 8:05 AM | 8:40 AM | 10:12 AM | 12:12 PM | 2:12 PM | 4:12 PM | 4:57 PM | 5:47 PM | 6:44 PM | 7:25 PM | 8:00 PM | 8:50 PM | 9:50 PM | 11:15 PM | |
North Billerica Parking available | 5:08 AM | 5:53 AM | 6:33 AM | 7:03 AM | 7:38 AM | 8:13 AM | 8:48 AM | 10:20 AM | 12:20 PM | 2:20 PM | 4:20 PM | 5:05 PM | 5:55 PM | 6:52 PM | 7:33 PM | 8:08 PM | 8:58 PM | 9:58 PM | 11:23 PM | |
Wilmington Parking available | 5:15 AM | 6:00 AM | 6:41 AM | 7:11 AM | 7:46 AM | 8:21 AM | 8:55 AM | 10:27 AM | 12:27 PM | 2:27 PM | 4:27 PM | 5:12 PM | 6:02 PM | 6:59 PM | 7:40 PM | 8:15 PM | 9:05 PM | 10:05 PM | 11:30 PM | |
Anderson/Woburn Parking available | 5:16 AM | 6:04 AM | 6:45 AM | 7:15 AM | 7:50 AM | 8:25 AM | 8:59 AM | 10:31 AM | 12:31 PM | 2:31 PM | 4:31 PM | 5:16 PM | 6:06 PM | 7:03 PM | 7:44 PM | 8:19 PM | 9:09 PM | 10:09 PM | 11:34 PM | |
Wedgemere Parking available | 5:26 AM | 6:11 AM | 6:52 AM | 7:22 AM | 7:57 AM | 8:32 AM | 9:06 AM | 10:38 AM | 12:38 PM | 2:38 PM | 4:38 PM | 5:23 PM | 6:13 PM | 7:10 PM | 7:51 PM | 8:26 PM | 9:16 PM | 10:16 PM | 11:41 PM | |
West Medford Parking availableNot accessible | 5:29 AM | 6:15 AM | 6:56 AM | 7:26 AM | 8:01 AM | 8:36 AM | 9:10 AM | 10:41 AM | 12:41 PM | 2:41 PM | 4:41 PM | 5:26 PM | 6:16 PM | 7:13 PM | 7:54 PM | 8:29 PM | 9:19 PM | 10:19 PM | 11:44 PM | |
North Station Parking available | 5:43 AM | 6:29 AM | 7:10 AM | 7:40 AM | 8:15 AM | 8:50 AM | 9:24 AM | 10:55 AM | 12:55 PM | 2:55 PM | 4:55 PM | 5:40 PM | 6:32 PM | 7:27 PM | 8:08 PM | 8:43 PM | 9:33 PM | 10:33 PM | 11:58 PM |
Icon Key
Commuter Rail seat availability is regularly updated to reflect a trip’s typical ridership based on automated and conductor data from the past 14-30 days.
Current seat availability thresholds are:
Many Seats Available: Typically more than 66% of seats are available and distancing is possible (~0-2 people per row)
Some Seats Available: Typically more than 33% of seats remain available and distancing may be possible (~2-3 people per row)
Few Seats Available: Typically fewer than 33% of seats available and distancing is unlikely (~3+ people per row)
Learn more about seat availability trends
Bicycles are allowed on trains with the bicycle symbol below the train number, subject to restrictions.
Learn more about bikes on Commuter Rail
Passengers must tell the conductor that they wish to leave. Passengers waiting to board must be visible on the platform for the train to stop.
The train may leave ahead of schedule at these stops.
At stations with multiple tracks outside of North, South, Back Bay, and Ruggles Stations, inbound trains board from Track 2, and outbound trains board from Track 1 unless otherwise specified. Scheduled track changes will be denoted by the symbol. Check T-Alerts for real-time track changes.
PDF Schedules
Lowell line schedule PDF
Call Us
Information & Support
Monday thru Friday: 6:30 AM - 8 PM Saturday thru Sunday: 8 AM - 4 PM
Main: 617-222-3200
711 for TTY callers; VRS for ASL callers
Emergency Contacts
24 hours, 7 days a week
Transit Police: 617-222-1212
TTY: 617-222-1200
Report a Railroad Crossing Gate Issue
To report a problem or emergency with a railroad crossing, call 800-522-8236